| Row | Type of surgery | Price | Row | Type of surgery | Price | Row | Type of surgery | Price | Row | Type of surgery | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitrectomy | 2500$ | 12 | Tattoing | 450$ | 23 | Exit Silicon | 1500$ | 34 | Laser Retin | 650$ |
| 2 | Vitrectomy (Difficult) | 3000$ | 13 | Artisan | 1750$ | 24 | DCR | 1100$ | 35 | Cross Link | 850$ |
| 3 | Keratoplasty | 1900$ | 14 | One-cut strabismus | 950$ | 25 | Ayliya injection | 1100$ | 36 | Laser PRP | 500$ |
| 4 | Glaucoma+AhmedValve | 2000$ | 15 | Two-cut strabismus | 1000$ | 26 | Avastin injection | 500$ | 37 | Laser MPC | 500$ |
| 5 | Glaucoma | 1500$ | 16 | Three-cut strabismus | 1250$ | 27 | Laser PDT | 1350$ | 38 | AhmadValve | 400$ |
| 6 | Belpharoplasty 1 eyelid | 1100$ | 17 | Four-cut strabismus | 1300$ | 28 | Shalasion | 150$ | 39 | Hoteling 1Bed Room | 100$ |
| 7 | Belpharoplasty 2 eyelid | 1800$ | 18 | Examination under anesthesia | 300$ | 29 | Eye Bank | 400$ | 40 | Hoteling 2Bed Room | 60$ |
| 8 | Retin | 2100$ | 19 | Shalasion With anesthesia | 300$ | 30 | Lasik 1 eye | 700$ | 41 | Hoteling 3Bed Room | 40$ |
| 9 | Hydroxy | 1300$ | 20 | pterygium with graft | 750$ | 31 | Lasik 2 Eyes | 1400$ | 42 | Hoteling Somebody | 30$ |
| 10 | Hydroxy+Protez | 1500$ | 21 | pterygium without graft | 550$ | 32 | Femto 2 Eyes | 2350$ | 43 | ||
| 11 | Cataract (by Phaco) | 1400$ | 22 | Lens Artisan | 850$ | 33 | Femto 1 Eye | 1300$ | 44 |
